23 May, 2014
0 Comments
3 categories
Type: Bosch Engine Management
Fits: Citroen / Peugeot
Fuel: Diesel
Ref: ECUT112250
Note: This ECU may also fit other models.
It is a Bosch Engine ECU and we are able to fully test and rebuild these units.
Common part numbers associated with this type of unit
Bosch Number | OEM Number | Price | Warranty |
---|---|---|---|
0281001782 | 96 346 628 80 | £POA | 12 Months |
0281001866 | 96 351 579 80 | £POA | 12 Months |
0281001974 | 96 351 578 80 | £POA | 12 Months |
0281001975 | 96 351 576 80 | £POA | 12 Months |
0281001976 | 96 351 575 80 | £POA | 12 Months |
0281001977 | 96 351 565 80 | £POA | 12 Months |
0281001978 | 96 351 572 80 | £POA | 12 Months |
0281010028 | 96 351 566 80 | £POA | 12 Months |
0281010031 | 96 351 567 80 | £POA | 12 Months |
0281010034 | 96 351 567 80 | £POA | 12 Months |
0281010135 | 96 362 545 80 | £POA | 12 Months |
0281010137 | 96 351 584 80 | £POA | 12 Months |
0281010138 | 96 362 554 80 | £POA | 12 Months |
0281010162 | 96 370 896 80 | £POA | 12 Months |
0281010163 | 96 370 897 80 | £POA | 12 Months |
0281010164 | 96 355 986 80 | £POA | 12 Months |
0281010165 | 96 370 895 80 | £POA | 12 Months |
0281010166 | 96 362 559 80 | £POA | 12 Months |
0281010248 | 96 351 570 80 | £POA | 12 Months |
0281010249 | 96 370 899 80 | £POA | 12 Months |
0281010250 | 96 370 899 80 | £POA | 12 Months |
0281010251 | 96 362 548 80 | £POA | 12 Months |
0281010252 | 96 351 581 80 | £POA | 12 Months |
0281010358 | 96 416 071 80 | £POA | 12 Months |
0281010359 | 96 403 248 80 | £POA | 12 Months |
0281010360 | 96 416 072 80 | £POA | 12 Months |
0281010361 | 96 403 244 80 | £POA | 12 Months |
0281010362 | 96 403 243 80 | £POA | 12 Months |
0281010363 | 96 416 080 80 | £POA | 12 Months |
0281010365 | 96 416 079 80 | £POA | 12 Months |
0281010368 | 96 362 550 80 | £POA | 12 Months |
0281010369 | 96 362 558 80 | £POA | 12 Months |
0281010370 | 96 387 948 80 | £POA | 12 Months |
0281010371 | 96 387 952 80 | £POA | 12 Months |
0281010499 | 96 420 130 80 | £POA | 12 Months |
0281010500 | 96 416 079 80 | £POA | 12 Months |
0281010550 | 96 416 084 80 | £POA | 12 Months |
0281010551 | 96 416 066 80 | £POA | 12 Months |
0281010567 | 96 428 232 80 | £POA | 12 Months |
0281010589 | 96 428 232 80 | £POA | 12 Months |
0281010590 | 96 435 274 80 | £POA | 12 Months |
0281010591 | 96 435 271 80 | £POA | 12 Months |
0281010592 | 96 420 148 80 | £POA | 12 Months |
0281010593 | 96 435 273 80 | £POA | 12 Months |
0281010594 | 96 420 139 80 | £POA | 12 Months |
0281010595 | 96 420 149 80 | £POA | 12 Months |
0281010597 | 96 415 535 80 | £POA | 12 Months |
0281010623 | 96 423 503 80 | £POA | 12 Months |
0281010627 | 96 423 018 80 | £POA | 12 Months |
0281010641 | 96 435 248 80 | £POA | 12 Months |
0281010747 | 96 435 248 80 | £POA | 12 Months |
0281010748 | 96 435 259 80 | £POA | 12 Months |
0281010749 | 96 435 255 80 | £POA | 12 Months |
0281010750 | 96 435 250 80 | £POA | 12 Months |
0281010764 | 96 441 995 80 | £POA | 12 Months |
0281010765 | 96 441 996 80 | £POA | 12 Months |
0281010766 | 96 435 260 80 | £POA | 12 Months |
0281010767 | 96 435 249 80 | £POA | 12 Months |
0281010772 | 96 441 997 80 | £POA | 12 Months |
0281010775 | 96 435 253 80 | £POA | 12 Months |
0281010779 | 96 446 061 80 | £POA | 12 Months |
0281010808 | 96 447 210 80 | £POA | 12 Months |
0281010815 | 96 448 530 80 | 12 Months | |
0281010816 | 96 448 530 80 | £POA | 12 Months |
0281010821 | 96 449 891 80 | £POA | 12 Months |
0281010871 | 96 442 002 80 | £POA | 12 Months |
0281010876 | 96 442 002 80 | £POA | 12 Months |
0281010877 | 96 455 928 80 | £POA | 12 Months |
0281010880 | 96 455 343 80 | £POA | 12 Months |
0281010884 | 96 455 347 80 | £POA | 12 Months |
0281010885 | 96 455 348 80 | £POA | 12 Months |
0281010886 | 96 455 349 80 | £POA | 12 Months |
0281010902 | 96 457 376 80 | £POA | 12 Months |
0281010934 | 96 459 867 80 | £POA | 12 Months |
0281010935 | 96 461 498 80 | £POA | 12 Months |
0281010938 | 96 462 171 80 | £POA | 12 Months |
0281010962 | 96 462 171 80 | £POA | 12 Months |
0281010975 | 96 464 662 80 | £POA | 12 Months |
0281010996 | 96 467 742 80 | £POA | 12 Months |
0281011031 | 96 467 190 80 | £POA | 12 Months |
0281011033 | 96 467 192 80 | £POA | 12 Months |
0281011081 | 96 474 727 80 | £POA | 12 Months |
0281011083 | 96 483 944 80 | £POA | 12 Months |
0281011084 | 96 476 931 80 | £POA | 12 Months |
0281011086 | 8200065994 | £POA | 12 Months |
0281011132 | 96 474 746 80 | £POA | 12 Months |
0281011133 | 96 474 746 80 | £POA | 12 Months |
0281011188 | 96 485 888 80 | £POA | 12 Months |
0281011189 | 96 521 839 80 | £POA | 12 Months |
0281011247 | 96 509 313 80 | £POA | 12 Months |
0281011248 | 96 525 904 80 | £POA | 12 Months |
0281011334 | 96 525 904 80 | £POA | 12 Months |
0281011338 | 96 491 581 80 | £POA | 12 Months |
0281011339 | 96 492 122 80 | £POA | 12 Months |
0281011340 | 96 491 583 80 | £POA | 12 Months |
0281011341 | 96 497 614 80 | £POA | 12 Months |
0281011342 | 96 497 614 80 | £POA | 12 Months |
0281011343 | 96 511 751 80 | £POA | 12 Months |
0281011359 | 33920-53J00 | £POA | 12 Months |
0281011360 | 96 509 316 80 | £POA | 12 Months |
0281011362 | 96 509 315 80 | £POA | 12 Months |
0281011363 | 96 525 902 80 | £POA | 12 Months |
0281011394 | 96 487 150 80 | £POA | 12 Months |
0281011446 | 96 531 843 80 | £POA | 12 Months |
0281011516 | 96 546 946 80 | £POA | 12 Months |
0281011518 | 96 521 841 80 | £POA | 12 Months |
0281011519 | 96 521 841 80 | £POA | 12 Months |
0281011520 | 96 521 834 80 | £POA | 12 Months |
0281011521 | 96 546 932 80 | £POA | 12 Months |
0281011522 | 96 509 320 80 | £POA | 12 Months |
0281011523 | 96 521 831 80 | £POA | 12 Months |
0281011524 | 96 521 838 80 | £POA | 12 Months |
0281011525 | 96 546 943 80 | £POA | 12 Months |
0281011536 | ZY 340 274 91 | £POA | 12 Months |
0281011608 | 96 485 771 80 | £POA | 12 Months |
0281011675 | 33920-53J20 | £POA | 12 Months |
0281011779 | 96 595 202 80 | £POA | 12 Months |
0281011780 | 96 529 662 80 | £POA | 12 Months |
0281011782 | 96 590 165 80 | £POA | 12 Months |
0281011800 | 96 563 142 80 | £POA | 12 Months |
0281011968 | 96 546 954 80 | £POA | 12 Months |
0281012140 | 96 583 729 80 | £POA | 12 Months |
0281012462 | 96 611 454 80 | £POA | 12 Months |
0281012463 | 96 611 455 80 | £POA | 12 Months |
0281012141 | 96 611 452 80 | £POA | 12 Months |
96 409 386 80 | £POA | 12 Months | |
96 454 424 80 | £POA | 12 Months |
Tags: 0281 001 7820281 001 866 0281 001 974 0281 001 975 0281 001 976 0281 001 977 0281 001 978 0281 010 028 0281 010 031 0281 010 034 0281 010 135 0281 010 137 0281 010 138 0281 010 162 0281 010 163 0281 010 164 0281 010 165 0281 010 166 0281 010 248 0281 010 249 0281 010 250 0281 010 251 0281 010 252 0281 010 358 0281 010 359 0281 010 360 0281 010 361 0281 010 362 0281 010 363 0281 010 365 0281 010 368 0281 010 369 0281 010 370 0281 010 371 0281 010 499 0281 010 500 0281 010 550 0281 010 551 0281 010 567 0281 010 589 0281 010 590 0281 010 591 0281 010 592 0281 010 593 0281 010 594 0281 010 595 0281 010 597 0281 010 623 0281 010 627 0281 010 641 0281 010 747 0281 010 748 0281 010 749 0281 010 750 0281 010 764 0281 010 765 0281 010 766 0281 010 767 0281 010 772 0281 010 775 0281 010 779 0281 010 808 0281 010 815 0281 010 816 0281 010 821 0281 010 871 0281 010 876 0281 010 877 0281 010 880 0281 010 884 0281 010 885 0281 010 886 0281 010 902 0281 010 934 0281 010 935 0281 010 938 0281 010 962 0281 010 975 0281 010 996 0281 011 031 0281 011 033 0281 011 081 0281 011 083 0281 011 084 0281 011 086 0281 011 132 0281 011 133 0281 011 188 0281 011 189 0281 011 247 0281 011 248 0281 011 334 0281 011 338 0281 011 339 0281 011 340 0281 011 341 0281 011 342 0281 011 343 0281 011 359 0281 011 360 0281 011 362 0281 011 363 0281 011 394 0281 011 446 0281 011 516 0281 011 518 0281 011 519 0281 011 520 0281 011 521 0281 011 522 0281 011 523 0281 011 524 0281 011 525 0281 011 536 0281 011 608 0281 011 675 0281 011 779 0281 011 780 0281 011 782 0281 011 800 0281 011 968 0281 012 140 0281 012 462 0281 012 463 33920-53J00 33920-53J20 8200065994 9634662880 9635156580 9635156680 9635156780 9635157080 9635157280 9635157580 9635157680 9635157880 9635157980 9635158180 9635158280 9635158480 9635598680 9636254580 9636254880 9636255080 9636255480 9636255880 9636255980 9636256980 9637089580 9637089680 9637089780 9637089980 9638794880 9638795280 9640324380 9640324480 9640324880 9640938680 9641188180 9641553580 9641606680 9641607180 9641607280 9641607980 9641608080 9641608480 9642013080 9642013980 9642014880 9642014980 9642301880 9642350280 9642350380 9642823280 9643524880 9643524980 9643525080 9643525380 9643525580 9643525980 9643526080 9643527180 9643527380 9643527480 9644199580 9644199680 9644199780 9644200280 9644606180 9644704480 9644721080 9644853080 9644989180 9645442480 9645534380 9645534780 9645534880 9645534980 9645592880 9645737680 9645986780 9646149880 9646196480 9646217180 9646466280 9646719080 9646719280 9646774280 9647472780 9647474080 9647474680 9647693180 9648394480 9648577180 9648588880 9648715080 9649158180 9649158380 9649212280 9649761480 9650931380 9650931580 9650931680 9650932080 9651175180 9652183180 9652183480 9652183780 9652183880 9652183980 9652184180 9652590280 9652590480 9652966280 9653184380 9653873280 9654693280 9654694380 9654694680 9654695480 9656314280 9658372980 9658373180 9659016580 9659520280 9661145480 9661145580 Citroen / Peugeot ECU Faults Citroen / Peugeot ECU Repairs Citroen / Peugeot ECU Testing ZY34027491