1 August, 2014
0 Comments
2 categories
Type: Delphi Delco
Fits: Vauxhall
Fuel: Petrol
Ref: ECUT163165
Note: This ECU may also fit other models.
It is a Delphi Engine ECU and we are able to fully test and rebuild these units.
Common part numbers associated with this type of unit
Delco Number | OEM Number | Price | Warranty |
---|---|---|---|
16132241 | £POA | 12 Months | |
16147059 | £POA | 12 Months | |
16149879 YR | £POA | 12 Months | |
16149889 YS | £POA | 12 Months | |
16149919 YW | £POA | 12 Months | |
16149929 | £POA | 12 Months | |
16156179 PH | £POA | 12 Months | |
16162149 QK | £POA | 12 Months | |
16163399 QE | £POA | 12 Months | |
16163409 QT | £POA | 12 Months | |
16163419 QF | £POA | 12 Months | |
16163429 QU | £POA | 12 Months | |
16163439 QW | £POA | 12 Months | |
16163449 QX | £POA | 12 Months | |
16163719 YY | £POA | 12 Months | |
16163739 YX | £POA | 12 Months | |
16164369 QQ | £POA | 12 Months | |
16164389 QJ | £POA | 12 Months | |
16165442 | £POA | 12 Months | |
16168426 | £POA | 12 Months | |
16168479 SL | £POA | 12 Months | |
16172779 SJ | £POA | 12 Months | |
16175389 ZE | £POA | 12 Months | |
16178189 UA | £POA | 12 Months | |
16178209 UC | £POA | 12 Months | |
16178479 SY | £POA | 12 Months | |
16182646 XX | £POA | 12 Months | |
16183049 UT | £POA | 12 Months | |
16183109 UR | £POA | 12 Months | |
16183129 UP | £POA | 12 Months | |
16183139 UQ | £POA | 12 Months | |
16183149 ZU | £POA | 12 Months | |
16183159 ZL | £POA | 12 Months | |
16183169 UZ | £POA | 12 Months | |
16183179 ZK | £POA | 12 Months | |
16183409 UH | £POA | 12 Months | |
16186499 | £POA | 12 Months | |
16187569 NA | £POA | 12 Months | |
16188269 NC | £POA | 12 Months | |
16190529 RA | £POA | 12 Months | |
16192839 RG | £POA | 12 Months | |
16193539 TA | £POA | 12 Months | |
16193639 TB | £POA | 12 Months | |
16197079 | £POA | 12 Months | |
16198329 RE | £POA | 12 Months | |
16202279 GE | £POA | 12 Months | |
16202299 GG | £POA | 12 Months | |
16202319 NL | £POA | 12 Months | |
16202329 NM | £POA | 12 Months | |
16203165 | £POA | 12 Months | |
16204699 HN | £POA | 12 Months | |
16204709 HP | £POA | 12 Months | |
16204729 GB | £POA | 12 Months | |
16204739 HK | £POA | 12 Months | |
16204749 GK | £POA | 12 Months | |
16204799 HL | £POA | 12 Months | |
16204809 GL | £POA | 12 Months | |
16204829 HU | £POA | 12 Months | |
16204839 BLBH | £POA | 12 Months | |
16204839 GM | £POA | 12 Months | |
16204849 HQ | £POA | 12 Months | |
16206304 | £POA | 12 Months | |
16206979 | £POA | 12 Months | |
16208045 | £POA | 12 Months | |
16208045 DP | £POA | 12 Months | |
16208045 DV | £POA | 12 Months | |
16208045 NA | £POA | 12 Months | |
16208045 NB | £POA | 12 Months | |
16210759 BMUL | £POA | 12 Months | |
16212209 JD | £POA | 12 Months | |
16213099 | £POA | 12 Months | |
16213739 RQ | £POA | 12 Months | |
16213749 RP | £POA | 12 Months | |
16213759 RN | £POA | 12 Months | |
16213769 RR | £POA | 12 Months | |
16213789 RQ | £POA | 12 Months | |
16214229 JW | £POA | 12 Months | |
16214229JW | £POA | 12 Months | |
16214239 JS | £POA | 12 Months | |
16214249 JT | £POA | 12 Months | |
16214259 JU | £POA | 12 Months | |
16214289 BPJZ | £POA | 12 Months | |
16214639 DV | £POA | 12 Months | |
16227839 KF | £POA | 12 Months | |
16227859 KH | £POA | 12 Months | |
16227869 KJ | £POA | 12 Months | |
16229656 | £POA | 12 Months | |
16233665 | £POA | 12 Months | |
16234272 | £POA | 12 Months | |
16234275 | £POA | 12 Months | |
16234829 NQ | £POA | 12 Months | |
16264869 AW | £POA | 12 Months | |
16268151 | £POA | 12 Months |
Category: LATEST NEWS, Vauxhall / Opel