15 October, 2014
2 Comments
5 categories
Type: Bosch
Fits: VAG – Audi / Seat / Skoda / Volkswagen (VW)
Fuel: Diesel
Ref: ECUT333225
Note: This ECU may also fit other models.
It is a Diesel Engine ECU and we are able to fully test and rebuild these units.
Common part numbers associated with this type of unit
Bosch Number | OEM Number | Price | Warranty |
---|---|---|---|
0281001306 | 074 906 021 A | £POA | 12 months |
0281001368 | 028 906 021 AT | £POA | 12 months |
0281001369 | 028 906 021 AT | £POA | 12 months |
0281001421 | 028 906 021 BF | £POA | 12 months |
0281001422 | 028 906 021 BF | £POA | 12 months |
0281001425 | 028 906 021 CE | £POA | 12 months |
0281001426 | 028 906 021 CE | £POA | 12 months |
0281001438 | 028 906 021 BD | £POA | 12 months |
0281001439 | 028 906 021 BD | £POA | 12 months |
0281001452 | 074 906 021 E | £POA | 12 months |
0281001453 | 074 906 021 E | £POA | 12 months |
0281001472 | 028 906 021 DF | £POA | 12 months |
0281001483 | 028 906 021 DK | £POA | 12 months |
0281001484 | 028 906 021 DK | £POA | 12 months |
0281001486 | 028 906 021 BF | £POA | 12 months |
0281001514 | 56028 705 | £POA | 12 months |
0281001528 | 028 906 021 CG | £POA | 12 months |
0281001529 | 028 906 021 CG | £POA | 12 months |
0281001530 | 028 906 021 ES | £POA | 12 months |
0281001531 | 028 906 021 ES | £POA | 12 months |
0281001538 | 028 906 021 FL | £POA | 12 months |
0281001539 | 028 906 021 FL | £POA | 12 months |
0281001550 | 23710-7F405 | £POA | 12 months |
0281001553 | 028 906 021 EM | £POA | 12 months |
0281001554 | 028 906 021 EM | £POA | 12 months |
0281001555 | 028 906 021 DT | £POA | 12 months |
0281001556 | 028 906 021 DT | £POA | 12 months |
0281001566 | 028 906 021 FC | £POA | 12 months |
0281001577 | 028 906 021 FE | £POA | 12 months |
0281001593 | 074 906 021 Q | £POA | 12 months |
0281001594 | 074 906 021 Q | £POA | 12 months |
0281001597 | 074 906 021 P | £POA | 12 months |
0281001598 | 074 906 021 P | £POA | 12 months |
0281001600 | 074 906 021 J | £POA | 12 months |
0281001604 | 028 906 021 FN | £POA | 12 months |
0281001605 | 028 906 021 FN | £POA | 12 months |
0281001629 | 23710-78750 | £POA | 12 months |
0281001639 | 074 906 021 L | £POA | 12 months |
0281001640 | 074 906 021 L | £POA | 12 months |
0281001649 | 028 906 021 GG | £POA | 12 months |
0281001650 | 028 906 021 GG | £POA | 12 months |
0281001653 | 028 906 021 GK | £POA | 12 months |
0281001654 | 028 906 021 GK | £POA | 12 months |
0281001655 | 028 906 021 GL | £POA | 12 months |
0281001656 | 028 906 021 GL | £POA | 12 months |
0281001657 | 028 906 021 GM | £POA | 12 months |
0281001658 | 028 906 021 GM | £POA | 12 months |
0281001659 | 028 906 021 GN | £POA | 12 months |
0281001660 | 028 906 021 GN | £POA | 12 months |
0281001662 | 028 906 021 GP | £POA | 12 months |
0281001664 | 028 906 021 CS | £POA | 12 months |
0281001701 | 028 906 021 H | £POA | 12 months |
0281001719 | 56041 996 AB | £POA | 12 months |
0281001735 | 028 906 021 GT | £POA | 12 months |
0281001736 | 028 906 021 HB | £POA | 12 months |
0281001737 | 028 906 021 HC | £POA | 12 months |
0281001738 | 028 906 021 GS | £POA | 12 months |
0281001762 | £POA | 12 months | |
0281001778 | 028 906 021 JB | £POA | 12 months |
0281001788 | 074 906 021 AE | £POA | 12 months |
0281001796 | 028 906 021 JC | £POA | 12 months |
0281001807 | 028 906 021 JD | £POA | 12 months |
0281001829 | 074 906 021 S | £POA | 12 months |
0281001860 | 028 906 021 JG | £POA | 12 months |
0281001888 | 074 906 021 AQ | £POA | 12 months |
0281001893 | 56028 704 AF | £POA | 12 months |
0281001952 | 074 906 021 AR | £POA | 12 months |
0281001967 | 028 906 021 JJ | £POA | 12 months |
0281001968 | 028 906 021 JK | £POA | 12 months |
0281010086 | 074 906 021 AK | £POA | 12 months |
0281010087 | 074 906 021 AN | £POA | 12 months |
0281010088 | 074 906 021 AG | £POA | 12 months |
Tags: 0281 001 3060281 001 368 0281 001 369 0281 001 421 0281 001 422 0281 001 425 0281 001 426 0281 001 438 0281 001 439 0281 001 452 0281 001 453 0281 001 472 0281 001 483 0281 001 484 0281 001 486 0281 001 514 0281 001 528 0281 001 529 0281 001 530 0281 001 531 0281 001 538 0281 001 539 0281 001 550 0281 001 553 0281 001 554 0281 001 555 0281 001 556 0281 001 566 0281 001 577 0281 001 593 0281 001 594 0281 001 597 0281 001 598 0281 001 600 0281 001 604 0281 001 605 0281 001 629 0281 001 639 0281 001 640 0281 001 649 0281 001 650 0281 001 653 0281 001 654 0281 001 655 0281 001 656 0281 001 657 0281 001 658 0281 001 659 0281 001 660 0281 001 662 0281 001 664 0281 001 701 0281 001 719 0281 001 735 0281 001 736 0281 001 737 0281 001 738 0281 001 762 0281 001 778 0281 001 788 0281 001 796 0281 001 807 0281 001 829 0281 001 860 0281 001 888 0281 001 893 0281 001 952 0281 001 967 0281 001 968 0281 010 086 0281 010 087 0281 010 088 028906021AT 028906021BD 028906021BF 028906021CE 028906021CG 028906021CS 028906021DF 028906021DK 028906021DT 028906021EM 028906021ES 028906021FC 028906021FE 028906021FL 028906021FN 028906021GG 028906021GK 028906021GL 028906021GM 028906021GN 028906021GP 028906021GS 028906021GT 028906021H 028906021HB 028906021HC 028906021JB 028906021JC 028906021JD 028906021JG 028906021JJ 028906021JK 074906021A 074906021AE 074906021AG 074906021AK 074906021AN 074906021AQ 074906021AR 074906021E 074906021J 074906021L 074906021P 074906021Q 074906021S 2371078750 237107F405 56028704AF 56028705 56041996AB Audi PCM Testing Seat ECM Problems Skoda ECU Faults Volkswagen ECU Repairs
028 906 021 GT
What is the price
Hello Taivo,
Thanks for the enquiry.
We’ve sent you an email with full pricing and information to repair this fault with your ECU.
Kind Regards
Jason
ECU REPAIRS