Bosch EDC15VM+ Engine ECU Testing

VW / Audi / Seat / Skoda (VAG) Bosch EDC15VM+ Engine ECU Repairs

0 Comments

Bosch EDC15VM+ Engine ECU TestingType: Bosch
Fits: VAG – Audi / Seat / Skoda / Volkswagen (VW)
Fuel: Diesel
Ref: ECUT332225

Note: This ECU may also fit other models.

It is a Diesel Engine ECU and we are able to fully test and rebuild these units.

Common part numbers associated with this type of unit

Bosch NumberOEM NumberPriceWarranty
0281001979038 906 012 M£POA12 months
0281010060038 906 012 T£POA12 months
0281010062038 906 012 AT£POA12 months
0281010082074 906 018 C£POA12 months
0281010084074 906 018 B£POA12 months
02810100964B2 907 401£POA12 months
02810100984B2 907 401 B£POA12 months
0281010104038 906 012 J£POA12 months
0281010105038 906 012 E£POA12 months
0281010107038 906 012 AN£POA12 months
0281010109038 906 012 AR£POA12 months
0281010111038 906 012 K£POA12 months
0281010112038 906 012 L£POA12 months
0281010120038 906 012 A£POA12 months
0281010121038 906 012 B£POA12 months
0281010122038 906 012 C£POA12 months
0281010123038 906 012 BB£POA12 months
0281010126038 906 012 AP£POA12 months
0281010128038 906 012 G£POA12 months
0281010129038 906 012 H£POA12 months
0281010174038 906 012 BF£POA12 months
0281010197038 906 012 AF£POA12 months
0281010200038 906 012 AH£POA12 months
0281010202038 906 012 AJ£POA12 months
0281010203038 906 012 AB£POA12 months
0281010228038 906 012 BS£POA12 months
0281010229038 906 012 BT£POA12 months
0281010230038 906 012 CA£POA12 months
0281010257038 906 012 CE£POA12 months
0281010373038 906 012 DB£POA12 months
0281010377038 906 012 CT£POA12 months
0281010379038 906 012 CM£POA12 months
0281010380038 906 012 CL£POA12 months
02810103934B1 907 401 B£POA12 months
02810103944B2 907 401 D£POA12 months
02810103954B2 907 401 E£POA12 months
0281010407074 906 018 H£POA12 months
0281010408074 906 018 P£POA12 months
02810104434B1 907 401 C£POA12 months
02810104454Z7 907 401 A£POA12 months
02810104468E0 907 401£POA12 months
02810104473B1 907 401 B£POA12 months
0281010459074 906 018 AL£POA12 months
0281010462074 906 018 AK£POA12 months
02810104928e0 907 401£POA12 months
02810104938E0 907 401 C£POA12 months
02810104944B1 907 401 D£POA12 months
0281010631074 906 018 BG£POA12 months
0281010638074 906 018 BD£POA12 months
0281010639074 906 018 BC£POA12 months
0281010644038 906 012 ES£POA12 months
0281010650038 906 012 FA£POA12 months
0281010651038 906 012 FB£POA12 months
0281010658038 906 012 AM£POA12 months
0281010677074 906 018 BH£POA12 months
0281010683038 906 012 FK£POA12 months
0281010686038 906 012 FN£POA12 months
0281010690038 906 012 EM£POA12 months
0281010710065 906 018£POA12 months
0281010714065 906 018 F£POA12 months
02810108224B2 907 401 J£POA12 months
02810108238E0 907 401 D£POA12 months
0281010861038 906 012 GD£POA12 months
02810108974Z7 907 401 B£POA12 months
0281010963038 906 012 GG£POA12 months
0281010965038 906 012 GJ£POA12 months
02810111358E0 907 401 Q£POA12 months
02810111368E0 907 401£POA12 months
02810112558E0 907 401 M£POA12 months
0281011309038 906 012 HA£POA12 months
0281011311038 906 012 HC£POA12 months
0281011312038 906 012 HD£POA12 months
0281011313038 909 012 HE£POA12 months
0281011316038 906 012 HH£POA12 months
0281011319038 906 012 HL£POA12 months
0281011320038 906 012 HP£POA12 months
0281011321038 906 012 HR£POA12 months
0281011365038 906 012 JG£POA12 months
0281011385074 906 018 BK£POA12 months
02810113868E0 907 401 N£POA12 months
02810113878E0 907 401 J£POA12 months
02810114448E0 907 401 T£POA12 months
0281011997038 906 012 JJ£POA12 months
02810121428E0 907 401 AF£POA12 months

Leave a Reply

Your email address will not be published. Required fields are marked *

Related Posts