18 September, 2014
4 Comments
5 categories
Type: Bosch Engine Management
Fits: VAG – Audi / Seat / Skoda / Volkswagen (VW)
Fuel: Petrol
Ref: ECUT196195
Note: This ECU may also fit other models.
It is a Petrol Engine ECU and we are able to fully test and rebuild these units.
Common part numbers associated with this type of unit
Bosch Number | OEM Number | Price | Warranty |
---|---|---|---|
0261201199 | 8N0 906 018 CS | £POA | 12 months |
0261204873 | 8D0 906 018 D | £POA | 12 months |
0261204875 | 8D0 906 018 F | £POA | 12 months |
0261206023 | 6K0 906 032 | £POA | 12 months |
0261206036 | 4B0 906 018 J | £POA | 12 months |
0261206040 | 8D0 906 018 E | £POA | 12 months |
0261206042 | 4B0 906 018 | £POA | 12 months |
0261206043 | 4B0 906 018 A | £POA | 12 months |
0261206044 | 8D0 906 018 G | £POA | 12 months |
0261206049 | 4B0 906 018 C | £POA | 12 months |
0261206050 | 4B0 906 018 B | £POA | 12 months |
0261206051 | 8D0 906 018 L | £POA | 12 months |
0261206317 | 8D0 906 018 R | £POA | 12 months |
0261206318 | 8D0 906 018 Q | £POA | 12 months |
0261206319 | 8D0 906 018 P | £POA | 12 months |
0261206436 | 06A 906 032 AR | £POA | 12 months |
0261206438 | 06A 906 032 R | £POA | 12 months |
0261206440 | 8L0 906 018 J | £POA | 12 months |
0261206442 | 8L0 906 018 K | £POA | 12 months |
0261206452 | 4B0 906 018 AC | £POA | 12 months |
0261206524 | 4B0 906 018 AR | £POA | 12 months |
0261206525 | 4B0 906 018 BF | £POA | 12 months |
0261206528 | 4B0 906 018 AD | £POA | 12 months |
0261206532 | 4B0 906 018 AT | £POA | 12 months |
0261206539 | 4B0 906 018 R | £POA | 12 months |
0261206545 | 0261206545 | £POA | 12 months |
0261206599 | 06A 906 032 AH | £POA | 12 months |
0261206601 | 06A 906 032 AJ | £POA | 12 months |
0261206738 | 06A 906 032 CP | £POA | 12 months |
0261206790 | 8L0 906 018 Q | £POA | 12 months |
0261206794 | 8N0 906 018 J | £POA | 12 months |
0261206795 | 8N0 906 018 H | £POA | 12 months |
0261206796 | 8L0 906 018 N | £POA | 12 months |
0261206797 | 8L0 906 018 M | £POA | 12 months |
0261206863 | 06A 906 032 DK | £POA | 12 months |
0261206864 | 06A 906 032 DJ | £POA | 12 months |
0261206866 | 06A 906 032 D | £POA | 12 months |
0261206868 | 8E0 906 018 B | £POA | 12 months |
0261206869 | 8E0 909 518 | £POA | 12 months |
0261206887 | 06A 906 032 DR | £POA | 12 months |
0261206892 | 06A 906 032 BJ | £POA | 12 months |
0261206896 | 8D0 906 018 AA | £POA | 12 months |
0261206906 | 8D1 906 018 B | £POA | 12 months |
0261206907 | 8D1 906 018 C | £POA | 12 months |
0261206928 | 06A 906 032 CC | £POA | 12 months |
0261207027 | 06A 906 032 CC | £POA | 12 months |
0261207028 | 8N0 906 018 AC | £POA | 12 months |
0261207030 | 8N0 906 018 AE | £POA | 12 months |
0261207071 | 6K0 906 032 AA | £POA | 12 months |
0261207204 | 06A 906 032 FC | £POA | 12 months |
0261207214 | 8N0 906 018 AH | £POA | 12 months |
0261207215 | 4B0 906 018 CG | £POA | 12 months |
0261207285 | 8E0 906 018 A | £POA | 12 months |
0261207286 | 8E0 909 557 A | £POA | 12 months |
0261207341 | 06A 906 032 FT | £POA | 12 months |
0261207343 | 06A 906 032 GA | £POA | 12 months |
0261207352 | 06A 906 032 GR | £POA | 12 months |
0261207353 | 06A 906 032 GS | £POA | 12 months |
0261207354 | 06A 906 032 GT | £POA | 12 months |
0261207360 | 06A 906 032 FK | £POA | 12 months |
0261207363 | 06A 906 032 GM | £POA | 12 months |
0261207401 | 8E0 907 557 F | £POA | 12 months |
0261207416 | 8N0 906 018 AQ | £POA | 12 months |
0261207420 | 8N0 906 018 AP | £POA | 12 months |
0261207436 | 06A 906 032 HJ | £POA | 12 months |
0261207440 | 06A 906 032 HN | £POA | 12 months |
0261207534 | 06A 906 032 EE | £POA | 12 months |
0261207635 | 4B0 906 018 DB | £POA | 12 months |
0261207636 | 06A 906 032 GM | £POA | 12 months |
0261207751 | 8N0 906 018 BH | £POA | 12 months |
0261207753 | 8E0 909 557 D | £POA | 12 months |
0261207754 | 8E0 909 557 E | £POA | 12 months |
0261207772 | 06A 906 032 LL | £POA | 12 months |
0261207775 | 8N0 906 018 BC | £POA | 12 months |
0261207778 | 8E0 909 518 M | £POA | 12 months |
0261207779 | 8E0 909 518 N | £POA | 12 months |
0261207780 | 8E0 909 518 Q | £POA | 12 months |
0261207796 | 3B0 907 557 Q | £POA | 12 months |
0261207928 | 4B0 906 018 DH | £POA | 12 months |
0261207934 | 8E0 909 518 AA | £POA | 12 months |
0261207943 | 8E0 909 018 A | £POA | 12 months |
0261207952 | 1ML 906 032 | £POA | 12 months |
0261207956 | 06A 906 032 LQ | £POA | 12 months |
0261207977 | 8E0 909 557 J | £POA | 12 months |
0261207978 | 8E0 909 557 H | £POA | 12 months |
0261208003 | 3B0 907 557 R | £POA | 12 months |
0261208005 | 8N0 906 018 BR | £POA | 12 months |
0261208053 | 8N0 906 018 BP | £POA | 12 months |
0261208115 | 06A 906 032 MJ | £POA | 12 months |
0261208161 | 06A 906 032 NP | £POA | 12 months |
0261208221 | 1ML 906 032 A | £POA | 12 months |
0261208228 | 8E0 909 518 AL | £POA | 12 months |
0261208267 | 8N0 906 018 CF | £POA | 12 months |
0261208268 | 8N0 906 018 CG | £POA | 12 months |
0261208500 | 8E0 909 518 AS | £POA | 12 months |
0261208521 | 06A 906 032 RP | £POA | 12 months |
0261208524 | 8E0 909 518 AQ | £POA | 12 months |
0261208527 | 4B0 906 018 DQ | £POA | 12 months |
0261208531 | 06A 906 032 SJ | £POA | 12 months |
0261208536 | 3B0 907 557 S | £POA | 12 months |
0261208603 | 06A 906 032 SC | £POA | 12 months |
0261208691 | 8E0 909 557 S | £POA | 12 months |
Additional Services For This ECU Type:
Tags: 0261 201 1990261 204 873 0261 204 875 0261 206 023 0261 206 036 0261 206 040 0261 206 042 0261 206 043 0261 206 044 0261 206 049 0261 206 050 0261 206 051 0261 206 317 0261 206 318 0261 206 319 0261 206 436 0261 206 438 0261 206 440 0261 206 442 0261 206 452 0261 206 524 0261 206 525 0261 206 528 0261 206 532 0261 206 539 0261 206 545 0261 206 599 0261 206 601 0261 206 738 0261 206 790 0261 206 794 0261 206 795 0261 206 796 0261 206 797 0261 206 863 0261 206 864 0261 206 866 0261 206 868 0261 206 869 0261 206 887 0261 206 892 0261 206 896 0261 206 906 0261 206 907 0261 206 928 0261 207 027 0261 207 028 0261 207 030 0261 207 071 0261 207 204 0261 207 214 0261 207 215 0261 207 285 0261 207 286 0261 207 341 0261 207 343 0261 207 352 0261 207 353 0261 207 354 0261 207 360 0261 207 363 0261 207 401 0261 207 416 0261 207 420 0261 207 436 0261 207 440 0261 207 534 0261 207 635 0261 207 636 0261 207 751 0261 207 753 0261 207 754 0261 207 772 0261 207 775 0261 207 778 0261 207 779 0261 207 780 0261 207 796 0261 207 928 0261 207 934 0261 207 943 0261 207 952 0261 207 956 0261 207 977 0261 207 978 0261 208 003 0261 208 005 0261 208 053 0261 208 115 0261 208 161 0261 208 221 0261 208 228 0261 208 267 0261 208 268 0261 208 500 0261 208 521 0261 208 524 0261 208 527 0261 208 531 0261 208 536 0261 208 603 0261 208 691 06A906032AH 06A906032AJ 06A906032AR 06A906032BJ 06A906032CC 06A906032CP 06A906032D 06A906032DJ 06A906032DK 06A906032DR 06A906032EE 06A906032FC 06A906032FK 06A906032FT 06A906032GA 06A906032GM 06A906032GR 06A906032GS 06A906032GT 06A906032HJ 06A906032HN 06A906032LL 06A906032LQ 06A906032MJ 06A906032NP 06A906032R 06A906032RP 06A906032SC 06A906032SJ 06A906032T 1ML906032 1ML906032A 3B0907557Q 3B0907557R 3B0907557S 4B0906018 4B0906018A 4B0906018AC 4B0906018AD 4B0906018AR 4B0906018AT 4B0906018B 4B0906018BF 4B0906018C 4B0906018CG 4B0906018DB 4B0906018DH 4B0906018DQ 4B0906018J 4B0906018R 6K0906032 6K0906032AA 8D0906018AA 8D0906018D 8D0906018E 8D0906018F 8D0906018G 8D0906018L 8D0906018P 8D0906018Q 8D0906018R 8D1906018B 8D1906018C 8E0906018A 8E0906018B 8E0907557F 8E0909018A 8E0909518 8E0909518AA 8E0909518AL 8E0909518AQ 8E0909518AS 8E0909518M 8E0909518N 8E0909518Q 8E0909557A 8E0909557D 8E0909557E 8E0909557H 8E0909557J 8E0909557S 8L0906018J 8L0906018K 8L0906018M 8L0906018N 8L0906018Q 8N0906018AC 8N0906018AE 8N0906018AH 8N0906018AP 8N0906018AQ 8N0906018BC 8N0906018BH 8N0906018BP 8N0906018BR 8N0906018CF 8N0906018CG 8N0906018CS 8N0906018H 8N0906018J Audi ECU Problems Seat PCM Faults Skoda ECM Testing Volkswagen (VW) ECU Repairs
Hello!I am located in Athens Greece.I have a Seat Ibiza Cupra 2001 1.8 20vt AYP engine.The ecu is 6K0 906 032 AA or 0 261 207 071 the bosch part number.Can u please tell me what other ecu can fit to my car as i cant find this one???Thank you very much.
Hello Pavlos
Thank you for your enquiry,
We can definitely help. I have sent you a quick email with full information and pricing for you.
Kind Regards
Jason
ECU REPAIRS
Hello
I have an issue on my Seat Ibiza 1.8t AYP engine. Engine receives no fuel and 3 years ago water came in to the ECU. Can You fix my ECU or I should find another one?
Thank you for your answer and have a nice day.
Hi there!
Thanks for contacting us!
I have forwarded your inquiry to the right team. Expect an email response soon.
Regards
ECU Repairs