Bosch ME7.5 ECU Testing

VW / Audi / Seat / Skoda (VAG) Bosch ME7.5 Engine ECU Repairs

4 Comments

Bosch ME7.5 ECU RepairsType: Bosch Engine Management
Fits: VAG – Audi / Seat / Skoda / Volkswagen (VW)
Fuel: Petrol
Ref: ECUT196195

Note: This ECU may also fit other models.

It is a Petrol Engine ECU and we are able to fully test and rebuild these units.

Common part numbers associated with this type of unit

Bosch NumberOEM NumberPriceWarranty
02612011998N0 906 018 CS£POA12 months
02612048738D0 906 018 D£POA12 months
02612048758D0 906 018 F£POA12 months
02612060236K0 906 032£POA12 months
02612060364B0 906 018 J£POA12 months
02612060408D0 906 018 E£POA12 months
02612060424B0 906 018£POA12 months
02612060434B0 906 018 A£POA12 months
02612060448D0 906 018 G£POA12 months
02612060494B0 906 018 C£POA12 months
02612060504B0 906 018 B£POA12 months
02612060518D0 906 018 L£POA12 months
02612063178D0 906 018 R£POA12 months
02612063188D0 906 018 Q£POA12 months
02612063198D0 906 018 P£POA12 months
026120643606A 906 032 AR£POA12 months
026120643806A 906 032 R£POA12 months
02612064408L0 906 018 J£POA12 months
02612064428L0 906 018 K£POA12 months
02612064524B0 906 018 AC£POA12 months
02612065244B0 906 018 AR£POA12 months
02612065254B0 906 018 BF£POA12 months
02612065284B0 906 018 AD£POA12 months
02612065324B0 906 018 AT£POA12 months
02612065394B0 906 018 R£POA12 months
02612065450261206545£POA12 months
026120659906A 906 032 AH£POA12 months
026120660106A 906 032 AJ£POA12 months
026120673806A 906 032 CP£POA12 months
02612067908L0 906 018 Q£POA12 months
02612067948N0 906 018 J£POA12 months
02612067958N0 906 018 H£POA12 months
02612067968L0 906 018 N£POA12 months
02612067978L0 906 018 M£POA12 months
026120686306A 906 032 DK£POA12 months
026120686406A 906 032 DJ£POA12 months
026120686606A 906 032 D£POA12 months
02612068688E0 906 018 B£POA12 months
02612068698E0 909 518£POA12 months
026120688706A 906 032 DR£POA12 months
026120689206A 906 032 BJ£POA12 months
02612068968D0 906 018 AA£POA12 months
02612069068D1 906 018 B£POA12 months
02612069078D1 906 018 C£POA12 months
026120692806A 906 032 CC£POA12 months
026120702706A 906 032 CC£POA12 months
02612070288N0 906 018 AC£POA12 months
02612070308N0 906 018 AE£POA12 months
02612070716K0 906 032 AA£POA12 months
026120720406A 906 032 FC£POA12 months
02612072148N0 906 018 AH£POA12 months
02612072154B0 906 018 CG£POA12 months
02612072858E0 906 018 A£POA12 months
02612072868E0 909 557 A£POA12 months
026120734106A 906 032 FT£POA12 months
026120734306A 906 032 GA£POA12 months
026120735206A 906 032 GR£POA12 months
026120735306A 906 032 GS£POA12 months
026120735406A 906 032 GT£POA12 months
026120736006A 906 032 FK£POA12 months
026120736306A 906 032 GM£POA12 months
02612074018E0 907 557 F£POA12 months
02612074168N0 906 018 AQ£POA12 months
02612074208N0 906 018 AP£POA12 months
026120743606A 906 032 HJ£POA12 months
026120744006A 906 032 HN£POA12 months
026120753406A 906 032 EE£POA12 months
02612076354B0 906 018 DB£POA12 months
026120763606A 906 032 GM£POA12 months
02612077518N0 906 018 BH£POA12 months
02612077538E0 909 557 D£POA12 months
02612077548E0 909 557 E£POA12 months
026120777206A 906 032 LL£POA12 months
02612077758N0 906 018 BC£POA12 months
02612077788E0 909 518 M£POA12 months
02612077798E0 909 518 N£POA12 months
02612077808E0 909 518 Q£POA12 months
02612077963B0 907 557 Q£POA12 months
02612079284B0 906 018 DH£POA12 months
02612079348E0 909 518 AA£POA12 months
02612079438E0 909 018 A£POA12 months
02612079521ML 906 032£POA12 months
026120795606A 906 032 LQ£POA12 months
02612079778E0 909 557 J£POA12 months
02612079788E0 909 557 H£POA12 months
02612080033B0 907 557 R£POA12 months
02612080058N0 906 018 BR£POA12 months
02612080538N0 906 018 BP£POA12 months
026120811506A 906 032 MJ£POA12 months
026120816106A 906 032 NP£POA12 months
02612082211ML 906 032 A£POA12 months
02612082288E0 909 518 AL£POA12 months
02612082678N0 906 018 CF£POA12 months
02612082688N0 906 018 CG£POA12 months
02612085008E0 909 518 AS£POA12 months
026120852106A 906 032 RP£POA12 months
02612085248E0 909 518 AQ£POA12 months
02612085274B0 906 018 DQ£POA12 months
026120853106A 906 032 SJ£POA12 months
02612085363B0 907 557 S£POA12 months
026120860306A 906 032 SC£POA12 months
02612086918E0 909 557 S£POA12 months

Additional Services For This ECU Type:
Petrol Performance Remap Speed Limiter Adjustment

4 Replies to “VW / Audi / Seat / Skoda (VAG) Bosch ME7.5 Engine ECU Repairs”

  1. Hello!I am located in Athens Greece.I have a Seat Ibiza Cupra 2001 1.8 20vt AYP engine.The ecu is 6K0 906 032 AA or 0 261 207 071 the bosch part number.Can u please tell me what other ecu can fit to my car as i cant find this one???Thank you very much.

  2. Hello Pavlos

    Thank you for your enquiry,

    We can definitely help. I have sent you a quick email with full information and pricing for you.

    Kind Regards

    Jason
    ECU REPAIRS

  3. Hello
    I have an issue on my Seat Ibiza 1.8t AYP engine. Engine receives no fuel and 3 years ago water came in to the ECU. Can You fix my ECU or I should find another one?
    Thank you for your answer and have a nice day.

  4. Hi there!
    Thanks for contacting us!
    I have forwarded your inquiry to the right team. Expect an email response soon.

    Regards
    ECU Repairs

Leave a Reply

Your email address will not be published. Required fields are marked *

Related Posts